Corus Entertainment Inc. is followed by the analysts listed below:
Analyst | Company | Contact |
---|---|---|
Tim Casey | BMO Capital Markets | 416.359.4860 |
Aravinda Galappatthige | Canaccord Genuity | 416.869.7303 |
David McFadgen | Cormark Securities | 416.942.6452 |
Adam Shine | National Bank Financial | 514.879.2302 |
Drew McReynolds | RBC Capital Markets | 416.842.3805 |
Maher Yaghi | Scotiabank | 437-995-5548 |
Vince Valentini | TD Securities | 416.944.7012 |
Please note that any opinions, estimates or forecasts regarding Corus Entertainment Inc.’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Corus Entertainment Inc. or its management.
Corus Entertainment Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. Your reliance on such information, conclusions or recommendations is solely at your own risk.